skip to main | skip to sidebar

Veterans' Health News

iMedicalApps

  • Burning Fat vs. Burning Calories: What’s the Difference?
  • The Scope App Review
  • The Best Medical Apps of 2020
  • Rads Consult: Radiology Guide App Review
  • 5 tips to chart faster in Epic

Tuesday, May 18, 2010

VAOIG Review of Aleda E. Lutz VA Medical Center Saginaw, Michigan

Combined Assessment Program Review of the Aleda E. Lutz VA Medical Center Saginaw, Michigan Report Number 09-03276-154, 5/18/2010 | Summary | Report (PDF)
Posted by Mike Fiedler at 4:37 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
Mike Fiedler
View my complete profile

Search This Blog

Blog Archive

  • ▼  2010 (503)
    • ►  07/18 - 07/25 (7)
    • ►  07/11 - 07/18 (8)
    • ►  07/04 - 07/11 (9)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (12)
    • ►  06/13 - 06/20 (27)
    • ►  06/06 - 06/13 (19)
    • ►  05/30 - 06/06 (6)
    • ►  05/23 - 05/30 (20)
    • ▼  05/16 - 05/23 (25)
      • Two New VA Twitters
      • New PubMed Articles 22 May 2010
      • Diagnostic Technique for PTSD?
      • Orthopedic Trauma and Chronic Pain - Psychological...
      • Veterans and Disability for Alcohol or Drug Addiction
      • Three New VAOIG Reports
      • GAO's Testimony on VA's Information Security Issues
      • New VA Health Kiosk for Veterans' Self-Assessment
      • VA Health Service Contractor Contributed to Recent...
      • Details of Recent VA Data Breach
      • Suicide Rates in the Air Force on the Decline
      • New TBI and Mental Health Center for Veterans and ...
      • New PubMed Articles 19 May 2010
      • Using Wii to Improve Balance After TBI
      • Coming Soon on PBS: The Wounded Platoon
      • VAOIG Review of Aleda E. Lutz VA Medical Center Sa...
      • New PubMed Articles 18 May 2010
      • Book Review: Post-Traumatic Stress Disorder: Basic...
      • Soft Tissue Stress Monitor
      • TBI Associated With High Rates of Depression
      • VA To Simplify Agent Orange Claims Process
      • Two New VA Twitters
      • Three New VAOIG Reports
      • New PubMed Articles 16 May 2010
      • Two New Data Breaches of Veterans' Personal Inform...
    • ►  05/09 - 05/16 (18)
    • ►  05/02 - 05/09 (28)
    • ►  04/25 - 05/02 (23)
    • ►  04/18 - 04/25 (16)
    • ►  04/11 - 04/18 (16)
    • ►  04/04 - 04/11 (21)
    • ►  03/28 - 04/04 (23)
    • ►  03/21 - 03/28 (24)
    • ►  03/14 - 03/21 (23)
    • ►  03/07 - 03/14 (17)
    • ►  02/28 - 03/07 (27)
    • ►  02/21 - 02/28 (25)
    • ►  02/14 - 02/21 (17)
    • ►  02/07 - 02/14 (15)
    • ►  01/31 - 02/07 (16)
    • ►  01/24 - 01/31 (9)
    • ►  01/17 - 01/24 (29)
    • ►  01/10 - 01/17 (18)
  • ►  2009 (440)
    • ►  12/27 - 01/03 (14)
    • ►  12/20 - 12/27 (10)
    • ►  10/04 - 10/11 (9)
    • ►  09/27 - 10/04 (10)
    • ►  09/20 - 09/27 (19)
    • ►  09/13 - 09/20 (20)
    • ►  09/06 - 09/13 (21)
    • ►  08/30 - 09/06 (23)
    • ►  08/23 - 08/30 (15)
    • ►  07/19 - 07/26 (5)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (20)
    • ►  06/28 - 07/05 (11)
    • ►  06/21 - 06/28 (17)
    • ►  06/14 - 06/21 (12)
    • ►  06/07 - 06/14 (19)
    • ►  05/31 - 06/07 (12)
    • ►  05/24 - 05/31 (13)
    • ►  05/17 - 05/24 (13)
    • ►  05/10 - 05/17 (9)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (9)
    • ►  04/19 - 04/26 (8)
    • ►  04/12 - 04/19 (9)
    • ►  04/05 - 04/12 (9)
    • ►  03/29 - 04/05 (7)
    • ►  03/22 - 03/29 (10)
    • ►  03/15 - 03/22 (12)
    • ►  03/08 - 03/15 (13)
    • ►  03/01 - 03/08 (9)
    • ►  02/22 - 03/01 (15)
    • ►  02/15 - 02/22 (3)
    • ►  02/08 - 02/15 (7)
    • ►  02/01 - 02/08 (7)
    • ►  01/25 - 02/01 (8)
    • ►  01/18 - 01/25 (9)
    • ►  01/11 - 01/18 (12)
    • ►  01/04 - 01/11 (12)
  • ►  2008 (191)
    • ►  12/28 - 01/04 (4)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (8)
    • ►  12/07 - 12/14 (7)
    • ►  11/30 - 12/07 (22)
    • ►  11/23 - 11/30 (8)
    • ►  11/16 - 11/23 (13)
    • ►  11/09 - 11/16 (12)
    • ►  11/02 - 11/09 (16)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (15)
    • ►  10/12 - 10/19 (6)
    • ►  10/05 - 10/12 (12)
    • ►  09/28 - 10/05 (11)
    • ►  09/21 - 09/28 (6)
    • ►  09/14 - 09/21 (12)
    • ►  09/07 - 09/14 (7)
    • ►  08/31 - 09/07 (12)
    • ►  08/24 - 08/31 (5)
    • ►  08/10 - 08/17 (3)

Veterans Sites of Interest

  • Community of Veterans
  • Institute of Medicine: Military & Veterans
  • Journal of Rehabilitation Research & Development
  • MedlinePlus Veterans and Military Health
  • MyHealtheVet
  • NAP Military and Veterans
  • National Resource Directory
  • The American Veteran
  • U.S. Medicine
  • VA Office of R & D
  • VA on Facebook
  • VA PTSD Twitter
  • VA Research Currents
  • Warrior Gateway
  • WarriorCare

Veterans / Ex-Servicemen News From Medical News Today

  • New PTSD blood test could aid prevention and treatment
  • Study identifies an enzyme inhibitor to treat Gulf War illness symptoms
  • Veterans with PTSD have an increased 'fight or flight' response
  • Gauging 5-year outcomes after concussive blast traumatic brain injury
  • PTSD risk can be predicted by hormone levels prior to deployment, study says

VA Office of Inspector General Reports

Error loading feed.

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments